
Welcome to our Coloplast documentation hub
Identify your product to download its Instructions for Use (IFU)
Instructions for use
You can find the most recent version of all Coloplast IFUs on this page.
Please note that the search is not an exact match, thus, several IFUs may be displayed for the same search. While searching for the IFUs start with the 5-digit catalogue number.
For some IFUs the file has been changed slightly to make it more on-line reader-friendly and ready for print. However, content will always be the same as in the IFU delivered with the product.
Symbol Glossary
Coloplast has adopted the use of symbols from applicable international standards. Symbols are used to convey information on the safe and effective use of our products, product characteristics and to provide guidance on handling and storage.
A compiled list of symbols that may appear on Coloplast labelling and product packaging together with the meaning of the symbol is found here
Search for your product's instructions for use
Enter your catalogue number
16 IFU(s) available for code 18150
IFU Number | Product code | Language | Sold In | Product Name | |
---|---|---|---|---|---|
Download PDF file | 23327641 | 181630 181700 181710 181720 181730 181800 181810 181820 181850 181500 181510 181520 181600 181610 181620 |
AUT (German) | Austria | SenSura Mio Concave Ostomy bag SenSura Mio Concave Concave ostomy bag |
Download PDF file | 23326402 | 118110 118020 118120 118150 118030 118040 118010 118140 |
SWE (Swedish) | Sweden | SenSura Urostomy bag SenSura SenSura Click ostomy bag SenSura Free SenSura Click Urostomy bag SenSura Closed bag SenSura Click High Output ostomy bag |
Download PDF file | 23325250 | 18500 18510 18520 18150 18530 |
GEN (English) | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
|
Download PDF file | 23325244 | 18152 18180 18160 18182 18173 18185 18172 18151 18150 18181 18161 18171 18170 18163 18162 |
AUS (English) | New Zealand Australia |
SenSura Mio Concave Ostomy bag SenSura Mio Concave Concave ostomy bag |
Download PDF file | 23326393 | 118040 118010 118110 118030 118150 118120 118020 118140 |
POL (Polish) | Poland | SenSura Urostomy bag SenSura SenSura Click Urostomy bag SenSura Free SenSura Click High Output ostomy bag SenSura Click ostomy bag SenSura Closed bag |
Download PDF file | 23327842 | 18150 | BEL (German) | Belgium | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325260 | 18510 18530 18150 18500 |
CHE (French) | Switzerland | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325261 | 18510 18530 18150 18500 |
CHE (Italian) | Switzerland | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325251 | 18150 18531 18512 18500 18530 |
FIN (Finnish) | Finland | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325236 | 18173 18152 18162 18172 18150 18181 18180 18185 18170 18163 18160 18161 18171 18151 |
ITA (Italian) | Italy | SenSura Mio Concave Ostomy bag SenSura Mio Concave Concave ostomy bag |
Download PDF file | 23325235 | 18150 18162 18152 18173 18172 18163 18151 18185 18171 18160 18182 18181 18161 18180 18170 |
DEU (German) | Germany | SenSura Mio Concave Ostomy bag SenSura Mio Concave Concave ostomy bag |
Download PDF file | 23325252 | 18150 18531 18512 18500 18530 |
FIN (Swedish) | Finland | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23327843 | 18150 | BEL (Dutch) | Belgium | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23327844 | 18150 | BEL (French) | Belgium | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325259 | 18510 18530 18150 18500 |
CHE (German) | Switzerland | SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |
Download PDF file | 23325655 | 11431 11432 11433 11442 11444 11452 11454 11456 11457 18520 18530 18500 18150 |
BR (Portuguese) | Brazil | SenSura Mio Click ostomy bag SenSura Mio Product name: Ostomy Bag SenSura Mio Concave Ostomy baseplate SenSura Mio Concave Concave ostomy baseplate |

Instruction on how to find the catalogue number on the label on the package
The catalogue number is found on the label on front of the retail box or on the primary packaging of the product. For most labels you will find the symbol in front of the catalogue number.